
| Type | PID Free Monocrystalline 60-cell Module |
| Output | Up to 280Wp |
| Efficiency | Up to 18.33% |
| Junction Box | IP67 |
| Weight | 19.0 kg |
| Temp. Coefficients of Pmax | -0.40%/℃ |
Electrical Parameters at Standard Test Conditions(STC)
| Module type | 250M | 255M | 260M | 265M | 270M | 275M | 280M |
| Rated Maximum Power (Pmax/W) | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
| Maximum Power Voltage (Vmp/V) | 30.31 | 30.58 | 30.81 | 31.11 | 31.33 | 31.44 | 31.82 |
| Open-circuit Voltage (Voc/V) | 36.50 | 36.70 | 36.80 | 36.90 | 37.00 | 37.10 | 37.30 |
| Maximum Power Current (Imp/A) | 8.25 | 8.34 | 8.44 | 8.52 | 8.62 | 8.75 | 8.80 |
| Short-circuit Current (Isc/A) | 8.85 | 8.97 | 9.12 | 9.26 | 9.41 | 9.50 | 9.55 |
| Module Efficiency (%) | 15.3 | 15.6 | 15.9 | 16.2 | 16.5 | 16.8 | 17.1 |
| STC: Irradiance 1000W/M2 Module Temperature: 25℃ AM=1.5 | |||||||
Limited power degradation of module caused by PID effect is guaranteed under strict testing condition (85℃/85%RH,96hours)for mass production
Monocrystalline 60-cell module achieves a power output up to 300Wp
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal)
Advanced glass and surface texturing allow for excellent performance in low-light environments
High salt mist and ammonia resistance certified by TUV NORD
Improved temperature coefficient decreases power loss during high temperatures