
| Type | PID Free Polycrystalline 60-cell Module |
| Output | Up to 300Wp |
| Efficiency | Up to 18.3% |
| Junction Box | IP67 |
| Weight | 19.0 kg |
| Temp. Coefficients of Pmax | -0.40%/℃ |
Electrical Parameters at Standard Test Conditions(STC)
| Module type | 270P | 275P | 280P | 285P | 290P | 295P | 300P |
| Rated Maximum Power (Pmax/W) | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
| Maximum Power Voltage (Vmp/V) | 30.95 | 31.29 | 31.63 | 32.24 | 32.47 | 32.85 | 33.11 |
| Open-circuit Voltage (Voc/V) | 38.30 | 38.46 | 38.62 | 37.60 | 37.93 | 38.40 | 38.75 |
| Maximum Power Current (Imp/A) | 8.72 | 8.79 | 8.85 | 8.84 | 8.93 | 8.98 | 9.06 |
| Short-circuit Current (Isc/A) | 9.16 | 9.22 | 9.28 | 9.60 | 9.68 | 9.73 | 9.82 |
| Module Efficiency (%) | 16.5 | 16.80 | 17.11 | 17.41 | 16.5 | 18.02 | 18.33 |
Limited power degradation of Eagle module caused by PID effect is guaranteed under strict testing condition (85℃/85%RH,96hours)for mass production
Polycrystalline 60-cell module achieves a power output up to 280Wp
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal)
Advanced glass and surface texturing allow for excellent performance in low-light environments
High salt mist and ammonia resistance certified by TUV NORD
Improved temperature coefficient decreases power loss during high temperatures