
| Type | PID Free Polycrystalline 36-cell Module |
| Output | Up to 165Wp |
| Efficiency | Up to 16.5% |
| Junction Box | IP67 |
| Weight | 11.0 kg |
| Temp. Coefficients of Pmax | -0.40%/℃ |
Electrical Parameters at Standard Test Conditions(STC)
| Module type | 150M | 155M | 160M | 165M | |
| Rated Maximum Power (Pmax/W) | 150 | 155 | 160 | 165 | |
| Maximum Power Voltage (Vmp/V) | 18.42 | 18.45 | 18.50 | 18.53 | |
| Open-circuit Voltage (Voc/V) | 22.57 | 22.60 | 22.63 | 22.65 | |
| Maximum Power Current (Imp/A) | 8.15 | 8.41 | 8.65 | 8.93 | |
| Short-circuit Current (Isc/A) | 8.72 | 9.00 | 9.25 | 9.50 | |
| Module Efficiency (%) | 15.00 | 15.45 | 16.00 | 16.5 | |
| STC: Irradiance 1000W/M2 Module Temperature: 25℃ AM=1.5 | |||||
Limited power degradation of module caused by PID effect is guaranteed under strict testing condition (85℃/85%RH,96hours)for mass production
Monocrystalline 60-cell module achieves a power output up to 300Wp
Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal)
Advanced glass and surface texturing allow for excellent performance in low-light environments
High salt mist and ammonia resistance certified by TUV NORD
Improved temperature coefficient decreases power loss during high temperatures